<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpecialTake.com</title>
	<atom:link href="http://specialtake.com/feed" rel="self" type="application/rss+xml" />
	<link>http://specialtake.com</link>
	<description>Every Incident Could Have Special View</description>
	<lastBuildDate>Mon, 14 May 2012 05:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times You Will Get Maximum Response On Facebook Twitter And Tumblr</title>
		<link>http://specialtake.com/tech-world/social-media/times-you-will-get-maximum-response-on-facebook-twitter-and-tumblr.xhtml</link>
		<comments>http://specialtake.com/tech-world/social-media/times-you-will-get-maximum-response-on-facebook-twitter-and-tumblr.xhtml#comments</comments>
		<pubDate>Mon, 14 May 2012 05:28:58 +0000</pubDate>
		<dc:creator>Jannatun Naurin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best time to post on Facebook]]></category>
		<category><![CDATA[best time to post on tumblr]]></category>
		<category><![CDATA[best time to post on Twitter]]></category>
		<category><![CDATA[best time to share on Facebook]]></category>
		<category><![CDATA[best time to share on tumblr]]></category>
		<category><![CDATA[best time to tweet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online marketing timing]]></category>
		<category><![CDATA[online marketing tricks]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[when to post on Facebook]]></category>
		<category><![CDATA[when to post on Facebook to get maximum response]]></category>
		<category><![CDATA[when to post on tumblr]]></category>
		<category><![CDATA[when to post on tumblr to get maximum response]]></category>
		<category><![CDATA[when to post on Twitter]]></category>
		<category><![CDATA[when to post on Twitter to get maximum response]]></category>

		<guid isPermaLink="false">http://specialtake.com/?p=503</guid>
		<description><![CDATA[It is obvious that every user of Facebook and Twitter will want their posts and tweets to get the most response or views on these popular social network sites. bit.ly, the link shortening and tracking service, has released a new study on the best and worse times of posting our contents on the popular social [...]]]></description>
			<content:encoded><![CDATA[<p>It is obvious that every user of Facebook and Twitter will want their posts and tweets to get the most response or views on these popular social network sites. bit.ly, the link shortening and tracking service, has released a new study on the best and worse times of posting our contents on the popular social networks.</p>
<p><img src="http://www.workwithjrquarles.com/wp-content/uploads/2011/10/freshsheet.net-internet-marketing.jpg" alt="" /><br />
The best and worthy time to post your links or comments on Facebook is between 1:00pm and 4:00pm along with 3:00 pm Wednesday will give you highest response. However, posting times are little bit different on Twitter. It will be wise to post your contents between 1:00 pm and 3:00 pm on Twitter.<span id="more-503"></span><br />
Bit.ly recommends that you do not post your contents on Friday evenings on Facebook and Twitter. Meanwhile, the suggested time to post your contents on tumblr to receive the highest response is, between 7:00 pm and 10:00 pm on Monday and Tuesday, along with Sundays.</p>
<p><img src="http://www.qualified-lifecoach.com/images/onlinemarketing.jpg" alt="" /><br />
However, it is really useful for the users of different sites if they understand these simple characteristics of each social network as every site has its own behavior patterns and culture. To receive the highest response, to reach a maximum number of people in order to gain popularity on the social networks, it will be wise and worthy to follow the suggested times by bit.ly to post our contents.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>images courtesy: <a href="http://www.qualified-lifecoach.com/">http://www.qualified-lifecoach.com</a>, <a href="http://www.kikasyafii.com/">http://www.kikasyafii.com</a></p>
<p><a href="http://www.workwithjrquarles.com/">http://www.workwithjrquarles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialtake.com/tech-world/social-media/times-you-will-get-maximum-response-on-facebook-twitter-and-tumblr.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Women Feel Unsafe On Social Networks?</title>
		<link>http://specialtake.com/tech-world/social-media/do-women-feel-unsafe-on-social-networks.xhtml</link>
		<comments>http://specialtake.com/tech-world/social-media/do-women-feel-unsafe-on-social-networks.xhtml#comments</comments>
		<pubDate>Sat, 12 May 2012 08:22:28 +0000</pubDate>
		<dc:creator>Jannatun Naurin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[difference in men and women on social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fake names on social networks]]></category>
		<category><![CDATA[fake photos on social networks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[who is more tend to unfriend men or women]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women unfriendly on Facebook]]></category>
		<category><![CDATA[women unfriendly on social networks]]></category>

		<guid isPermaLink="false">http://specialtake.com/?p=494</guid>
		<description><![CDATA[The Pew Research center reveals that women and young adults, ages between 18 and 29 are more aggressive in removing their friends from the friend lists. According to the reports, about 58% women and 48% men users’ main profile is set to private. In the circumstances mentioned above the reports show that women and young [...]]]></description>
			<content:encoded><![CDATA[<p>The Pew Research center reveals that women and young adults, ages between 18 and 29 are more aggressive in removing their friends from the friend lists. According to the reports, about 58% women and 48% men users’ main profile is set to private. In the circumstances mentioned above the reports show that women and young adults are more unfriendly than men.</p>
<p><img src="http://blog.familyrosary.org/wp-content/uploads/2010/07/j0439549.jpg" alt="" width="525" height="350" /><br />
Women usually set their main profiles to “private” because they don’t want any unwanted stranger to get access to their accounts except their friends mainly keep their personal information safe. The reason behind women being so conscious and aware of their safely is avoiding different kinds of harassments. <span id="more-494"></span><br />
Regarding this matter Bangladeshi woman can be a good example. There are many women in Bangladesh who avoid giving their photographs in their profile. Not only that, many of them don’t even use their original names on the social network. I don’t mean to say that all the Bangladeshi women are concerned too much about their privacy but many of them are so.<br />
We see that even in this 21st century women still feel insecure. It is a matter of regret that, our so called developed and highly modernized civilization has failed to do justice to women.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>images courtesy: <a href="http://files.campus.edublogs.org/">http://files.campus.edublogs.org</a>, <a href="http://blog.familyrosary.org/">http://blog.familyrosary.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialtake.com/tech-world/social-media/do-women-feel-unsafe-on-social-networks.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Life, Facebook And How Your Past Should Be Kept Behind</title>
		<link>http://specialtake.com/social-life/your-life-facebook-and-how-your-past-should-be-kept-behind.xhtml</link>
		<comments>http://specialtake.com/social-life/your-life-facebook-and-how-your-past-should-be-kept-behind.xhtml#comments</comments>
		<pubDate>Thu, 10 May 2012 10:19:44 +0000</pubDate>
		<dc:creator>Jannatun Naurin</dc:creator>
				<category><![CDATA[Social Life]]></category>
		<category><![CDATA[Elizabeth Byron]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook legal issue]]></category>
		<category><![CDATA[man jailed for Facebook comment]]></category>
		<category><![CDATA[Mark Byron]]></category>
		<category><![CDATA[Mark Byron's Facebook comment]]></category>
		<category><![CDATA[what did Mark Byron write on Facebook]]></category>
		<category><![CDATA[what happened to mark Byron]]></category>
		<category><![CDATA[what should you not write on facebook]]></category>
		<category><![CDATA[who is Mark Byron]]></category>
		<category><![CDATA[who was jailed for Facebook comment]]></category>
		<category><![CDATA[why was Mark Byron jailed]]></category>

		<guid isPermaLink="false">http://specialtake.com/?p=485</guid>
		<description><![CDATA[Mark Byron posted a comment about his wife Elizabeth Byron on his personal Facebook page and was threatened with jail for 60 days. Mark Byron and his wife are involved in ongoing divorce and a child’s custody proceedings. Byron commented on Facebook “If you are an evil, vindictive woman who wants to ruin your husband’s [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Byron posted a comment about his wife Elizabeth Byron on his personal Facebook page and was threatened with jail for 60 days. Mark Byron and his wife are involved in ongoing divorce and a child’s custody proceedings. Byron commented on Facebook “If you are an evil, vindictive woman who wants to ruin your husband’s life and take your son’s father away from him completely all you need to do is say you’re scared of your husband or domestic partner and they’ll take him away.” Byron’s attorney Ford said that he made such comments out of frustrations.</p>
<p><img src="http://eideard.files.wordpress.com/2012/02/markbyron.jpg?w=500" alt="" /></p>
<p>Facebook is a social networking site where every user of it is free to express their opinion or feelings but that doesn’t give us the freedom to abuse somebody.<span id="more-485"></span> I agree that sometimes the circumstances can get so tricky in our lives that it can lead us to be frustrated. But we must understand that if there are problems then there are solutions too. What we only need is to have patience and have a positive attitude towards our lives otherwise we can create more trouble for ourselves as Byron did.</p>
<p><img src="http://3.bp.blogspot.com/-W6IJY2PRt_k/T2dcHjSU8tI/AAAAAAAABaI/On28KX9B_4w/s1600/6d74874764d4fbee246a4be8e993b714.jpg" alt="" /></p>
<p>So, At the end, we come to learn from Mark Byron’s life that while commenting on Facebook, we should be careful so that our comments do not become threatening or abusive or insulting for somebody. Negative attitude always increases problems and troubles.</p>
<p><img src="http://cmsimg.cincinnati.com/apps/pbcsi.dll/bilde?Site=AB&amp;Date=20120319&amp;Category=NEWS&amp;ArtNo=303200002&amp;Ref=AR&amp;MaxW=300&amp;Border=0&amp;Judge-No-jail-Facebook-apology-snub" alt="" /></p>
<p>If you want to decrease your problems or get rid of frustrations just try to see your life from a positive point of view. No matter whatever crisis you are going through just remember “Every cloud has a silver lining.” Keep a strong belief in your heart that one day everything will be fine. Lastly, learn from the mistakes of your past and go ahead in your life with new hopes and dreams. We all must cherish the good memories of our lives and forget the bad ones.</p>
<p>My life has given me a precious teaching and that is “PAST IS PAST &amp; PAST IS ALREADY GONE.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>images courtesy: <a href="http://eideard.files.wordpress.com/">http://eideard.files.wordpress.com</a>, <a href="http://media.cleveland.com/">http://media.cleveland.com</a></p>
<p><a href="http://3.bp.blogspot.com/">http://3.bp.blogspot.com</a>, <a href="http://cmsimg.cincinnati.com/">http://cmsimg.cincinnati.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialtake.com/social-life/your-life-facebook-and-how-your-past-should-be-kept-behind.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Lifeline BlackBerry 10 Is Unveiled By Thorsten Heins</title>
		<link>http://specialtake.com/gadgets/rim-lifeline-blackberry-10-is-unveiled-by-thorsten-heins.xhtml</link>
		<comments>http://specialtake.com/gadgets/rim-lifeline-blackberry-10-is-unveiled-by-thorsten-heins.xhtml#comments</comments>
		<pubDate>Wed, 02 May 2012 07:12:27 +0000</pubDate>
		<dc:creator>Faiyaz Rahman</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry 10 prototype]]></category>
		<category><![CDATA[BlackBerry CEO]]></category>
		<category><![CDATA[BlackBerry10]]></category>
		<category><![CDATA[is BlackBerry 10 good]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIM CEO]]></category>
		<category><![CDATA[Thorsten Heins]]></category>
		<category><![CDATA[what if BlackBerry 10 fails]]></category>
		<category><![CDATA[what is BlackBerry 10]]></category>
		<category><![CDATA[what is the new smart phone by BlackBerry]]></category>
		<category><![CDATA[what is the new smart phone by RIM]]></category>
		<category><![CDATA[why is BlackBerry 10 is important for RIM]]></category>
		<category><![CDATA[will BlackBerry 10 have android apps]]></category>
		<category><![CDATA[will BlackBerry 10 have third party apps]]></category>

		<guid isPermaLink="false">http://specialtake.com/?p=471</guid>
		<description><![CDATA[Thorsten Heins, who was appointed RIM CEO in January after constant decline of the market and reputation of the former executive phone giants, has just unveiled the prototype of their “could be life saving” device Blackberry 10 on Tuesday. The device was far from the final product but the developers present at the occasion were [...]]]></description>
			<content:encoded><![CDATA[<p>Thorsten Heins, who was appointed RIM CEO in January after constant decline of the market and reputation of the former executive phone giants, has just unveiled the prototype of their “could be life saving” device Blackberry 10 on Tuesday. The device was far from the final product but the developers present at the occasion were allowed to take home one prototype device each and maybe develop apps for the ultimate big thing for BlackBerry.</p>
<p><img src="http://static.ibnlive.in.com/ibnlive/pix/sitepix/05_2012/bb-10-020512.jpg" alt="" /></p>
<p>As you all may remember <a href="http://specialtake.com/gadgets/why-blackberry-is-losing-to-iphone-in-homeland-canada.xhtml" target="_blank">RIM and BlackBerry lost considerable ground in the phone and device market after gradually their executive and security driven devices fell flat in the race with iPhone and Google’s android supported ones</a>.<span id="more-471"></span></p>
<p>RIM needed massive changes in business visions and then long time bosses Jim Balsillie and Mike Lazaridis made way for Thorsten Heins early this year. A rumor of <a href="http://specialtake.com/gadgets/blackberry-makers-announce-loss-and-top-officials-resign.xhtml" target="_blank">possible sell out of RIM</a> also rounded rooms but with this new development, it is safe to say that the Canadian giants are far from going to be doomed. At least, not before some good fight.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>images courtesy: <a href="http://static.ibnlive.in.com/">http://static.ibnlive.in.com</a>, <a href="http://images.ctv.ca/">http://images.ctv.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://specialtake.com/gadgets/rim-lifeline-blackberry-10-is-unveiled-by-thorsten-heins.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook And Women</title>
		<link>http://specialtake.com/tech-world/social-media/facebook-and-women.xhtml</link>
		<comments>http://specialtake.com/tech-world/social-media/facebook-and-women.xhtml#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:25:48 +0000</pubDate>
		<dc:creator>Jannatun Naurin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how addicted women are to facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[the percentage of women on Facebook]]></category>
		<category><![CDATA[the ratio of women on Facebook]]></category>
		<category><![CDATA[what women want on internet]]></category>
		<category><![CDATA[what women want online]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women behavior on facebook]]></category>
		<category><![CDATA[women behavior on social networks]]></category>
		<category><![CDATA[women on facebook]]></category>

		<guid isPermaLink="false">http://specialtake.com/?p=461</guid>
		<description><![CDATA[Recently the result of a research, conducted the study and showed that33% of young women ages between 18 and 24 checked Facebook before they took care of personal hygiene. They were busy checking their Facebook account frequently before they went to the bathroom. Quite a strange behavior indeed, but it really doesn’t matter what you [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the result of a research, conducted the study and showed that33% of young women ages between 18 and 24 checked Facebook before they took care of personal hygiene. They were busy checking their Facebook account frequently before they went to the bathroom. Quite a strange behavior indeed, but it really doesn’t matter what you and I think about this.</p>
<p><img src="http://2.bp.blogspot.com/-DhpjVY4YD3Y/TblC1omc6mI/AAAAAAAABTA/cQdPyLXyG2s/s1600/girl-computer.jpg" alt="" /></p>
<p>Definitely, it is a great opportunity for various companies to endorse and sell their products they can effectively use Social media to market their business to them. The study also reveals that the young women are not only addicted to Facebook but they are also ready to listen if they are approached in a right way. Only what you need is, you have to understand what women want. You also need to adapt your strategies accordingly and have to keep up with social media on a daily basis to keep them engaged.<span id="more-461"></span></p>
<p>When it comes to social media marketing, many think that women want a combination of intellectual and emotional stimulation. That’s part of running a business. Our addiction to Facebook can be a great advantage for these companies to increase the sale of their products but being too much addicted to Facebook can harmful for us. We are making Facebook the central part of our live which is not right.</p>
<p>We must realize Facebook is just a part of the modern technology which is making our lives easier and more comfortable regarding communication but that doesn’t mean you will become so much addicted and involve your self in such a bad way that, rather than taking care of your personal hygiene first, you will give importance in checking your Facebook account. This kind of behavior is very foolish and can be threatening to our social structure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>images courtesy: <a href="http://karentotes.com/">http://karentotes.com</a>, <a href="http://2.bp.blogspot.com/">http://2.bp.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialtake.com/tech-world/social-media/facebook-and-women.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

